Lower-sodium DASH targets 1,500mg/day · Can lower blood pressure by 8–14 mmHg in 2 weeks
The DASH diet (Dietary Approaches to Stop Hypertension) is one of the few dietary patterns where the evidence is strong enough that major health bodies — the American Heart Association, NIH, and Mayo Clinic — recommend it specifically as a medical intervention for high blood pressure. It works primarily by lowering sodium and increasing potassium, magnesium, and calcium — three minerals that relax blood vessels.
Foods to Eat on DASH
| Food Group | Daily Servings | Best Examples |
|---|---|---|
| Grains (whole) | 6–8 servings | Oats, brown rice, whole wheat bread, quinoa, barley, whole wheat pasta |
| Vegetables | 4–5 servings | Leafy greens, broccoli, tomatoes, carrots, sweet potato, peppers |
| Fruits | 4–5 servings | Bananas, oranges, berries, melon, apricots, mangoes |
| Low-fat dairy | 2–3 servings | Skim milk, low-fat yogurt, low-fat cheese |
| Lean protein | ≤6 oz/day | Chicken, turkey, fish (especially oily fish), eggs |
| Nuts, seeds, legumes | 4–5 per week | Almonds, walnuts, sunflower seeds, lentils, beans, peas |
| Fats & oils | 2–3 servings | Olive oil, avocado, light mayo — small amounts |
The Sodium Sources to Cut
The average person gets 75% of their sodium from processed and restaurant foods — not from cooking at home. Reducing these is the fastest way to hit the DASH sodium target.
| High-Sodium Food | Sodium per Serving | DASH Swap |
|---|---|---|
| Canned soup (regular) | 800–1,200mg | Low-sodium canned soup or homemade |
| Deli meats (2 slices) | 600–800mg | Fresh cooked chicken or turkey |
| Soy sauce (1 tbsp) | 900mg | Low-sodium soy sauce (600mg) or coconut aminos (270mg) |
| Bread (2 slices) | 280–400mg | Low-sodium or homemade whole grain bread |
| Cheese (30g cheddar) | 180mg | Low-sodium Swiss or ricotta |
| Frozen meals | 600–1,500mg | Prep fresh meals from whole ingredients |
| Bottled salad dressing (2 tbsp) | 250–400mg | Homemade olive oil + lemon dressing |
Key Minerals — Why They Matter
| Mineral | DASH Target | Best Food Sources |
|---|---|---|
| Potassium | 4,700mg/day | Bananas, sweet potato, spinach, white beans, yogurt, salmon |
| Magnesium | 500mg/day | Pumpkin seeds, almonds, spinach, black beans, avocado |
| Calcium | 1,250mg/day | Low-fat dairy, sardines (with bones), kale, tofu, white beans |
| Sodium | 1,500–2,300mg/day | Avoid processed foods; cook at home; use herbs and spices |
Sample DASH Day (Under 2,300mg Sodium)
| Meal | Food | Sodium |
|---|---|---|
| Breakfast | Oats with banana, walnuts, and skim milk | ~80mg |
| Snack | Apple + unsalted almonds | ~5mg |
| Lunch | Chicken salad with mixed greens, tomatoes, avocado, olive oil + lemon dressing | ~280mg |
| Snack | Low-fat yogurt with berries | ~80mg |
| Dinner | Baked salmon + roasted sweet potato + steamed broccoli + olive oil | ~400mg |
| Total | ~845mg |
Plan Low-Sodium Meals from Your Pantry
Eatvora generates meal plans from what you have at home — including dietary filters for low-sodium and heart-healthy eating patterns.
Download Free